CIVIL ENGINEERING
Sl # | Name of the Laboratory | Area in Sq.m | Investment till date | No. of PCs available in the lab | Major Equipments |
1 | Surveying Practice Lab | 72 | 10,47,467.00 | – | Chains 30m, 20m, Tapes 30, 15m., Ranging Rods, Arrows, Cross Staff, Optical Square, Prismatic Compass, Surveyors Compass, Plane table with accessories, Auto Levels, Theodolites, Electronic Theodolite, Total Stations |
2 | Basic Materials Testing Laboratory | 150 | 2,49,208.00 | – | Universal Testing Machine (60TonCapacity), Torsion testing Equipment, Impact Testing Equipment (Charpy&Izod), Hardness testing Equipment (Brinell’s & Rockwell), Hardness testing Equipment (Vicker’s), Tile flexural testing equipment, Specific gravity bottle, Sieve shaker, Hot air oven, Brass Sieve sets, Density Buckets |
3 | Applied Engineering Geology Laboratory | 107 | 67,590.00 | – | MineralSamples, RockSamples, Structural Geology Models, Geological Charts, Minor accessories like knife, magnifying glasses, hardness box etc. |
4 | Hydraulic and Hydraulic Machinery Lab
| 230 | 3,48,675.00 | – | Pressureguagecalibrationequipment, Bernoulli’sequipment, NotchSetupincludingV,rectangleandCipollettiNotch, WeirSetupincludingBroadcrusted,OogeeandVenturiflume, Venturimetersetup, Darcy’sfrictionfactorsetup, Orificesetup, Impactofjetonvanessetup, Singlestagecentrifugalpumpsetup, Peltonwheelturbinesetu, Kaplanturbinesetup |
5 | Computer Aided Design Lab | 96 | 16,22,022.00 | 35 | DesktopComputers 25 Nos.(Core2DuoProcessor,3.06GHz,4GBRam, 500GBHDD), AutoCAD 2013 Licenced S/w, 15 Network Licence for CYPE CAD Structural Analysis Software, Metal-3D, Retaining Wall, Embedded Retaining Wall, Box Culvert, Project Management, MEP-Air Conditioning |
6 | Geotechnical Engineering Laboratory | 300 | 12,03,939.00 | – | SpecificGravityBottle, Hotairoven, Sieveshaker, Sievesets, Corecutterwithdolly, Casagrandeliquidlimitapparatus, Conepenetrometer, Shrinkagelimitapparatus, Compactionapparatus, Permeabilityapparatus, Unconfinedcompressiontestapparatus, Directshearapparatus, Triaxialcompressiontestapparatuswithporepressureequipment, Threegangconsolidationequipment, Auger, Proctorneedle, Swellpressureapparatus, Relativedensityapparatus, Hydrometer, Vane Shear Apparatus, Automatic Compactor, Weighing Scale, Infrared Moisture Meter |
7 | Concrete and Highway Materials Testing Laboratory | 250 | 28,64,143.80 | 01 | 300T CTM, Flexural Testing M/c, Cement Autoclave, Steam Curing Tank, Needle Vibrator, Sieve Shaker, Mortar Mixer, Cube Vibrator, Vee Bee Consistometer, Aggregate Impact Test Apparatus, Slump Test Apparatus, Flow Table, Cube Vibrator, Concrete Mixer, Bitumen Ductility Testing Apparatus, Flash & Fire Point Apparatus, Marshall Stability Test Apparatus, CBR Apparatus, Los Angeles Abrasion Test Apparatus, Hot Air Oven, Permeability Testing Apparatus, NDT-Rebound Hammer Test Apparatus, Bitumen Extractor, Specific Gravity Test Setup, Blain’s Air Permeability Apparatus, Universal Tar Penetrometer, Ring & Ball Apparatus, Vicat Apparatus, Length Gauge, Thickness Gauge, Length Comparator, Pycnometers, Sieves, Slump Cone Test Apparatus, Concrete Cube Moulds, Cement Mortar Cubes, Cement Concrete Beam Moulds, Cement Concrete Cylinder Moulds, Thermometers, Weighing Scale, Jaw Crusher, Heat of Hydration Apparatus, Automatic Blaine’s Apparatus, Air Entrainment Meter, Buoyancy Balance |
8 | Environmental Engineering Laboratory | 138 | 10,22,071.18 | – | Double distillation unit, Hot plates, Electric Bunsen Burner, Heating Mantles, Soxhlet Extraction Mantle, Flocculator, pH Meter, Digital Conductivity/TDS Meter, Flame Photometer, Visible Spectrophotometer, Nephelo Turbidity Meter, Heating Incubator, Muffle Furnace, BOD Incubator, Dry block Digestor, Hot air oven, Electronic Analytical Balance, Physical Balance, Burettes, Pippettes, Condensers, Conical Flasks, Magnetic Stirrers, Imhoff Cone, Dessicators, Thermometers, Refrigerator |
Total | 84,25,115.98 | 36 |
COMPUTER SCIENCE & ENGINEERING
Sl # | Name of the Laboratory | Area In Sq.M | Yearly Budget for Equipments 2017-2018 | No. of PCs available in the lab | Major Equipments |
1 | COMPUTER CENTER II | 115 | Nil | 25 | Personal Computers- Intel Duel Core E6700-3.20 GHz, 2GB DDR3 RAM–21 No’s Intel Core2Duo E7500-2.93 G Hz,2 GB DDR3 RAM- 03 No’s Acer Version Desktop UxVJSS1089 – 01No’s, PC Add-on Card-15 No’s, UPS 20KVA(shared) – 01 No. CRO-10No’s,PS-10No’s,AFO-10 No’s,Arm Processor Kit-5 No’s. |
2 | COMPUTER CENTER III | 102 | Nil | 25 | Personal Computers- Intel Duel Core E6700-3.20 GHz, 2GB DDR3 RAM–25 No’s UPS 20KVA(shared) – 01 Number Dlink 48 port Managed switch – 01 Number Dlink 1 Mtr. Patch cords, RJ45 Connectors, Keystone, Faceplate, Backbox |
3 | COMPUTER CENTER IV | 102 | Nil | 25 | Personal Computers- Intel Duel Core E6700-3.20 GHz, 2GB DDR3 RAM–25 No’s UPS 20KVA(shared) – 01 NO. |
4 | COMPUTER CENTER V | 115 | Nil | 25 | Personal Computers- Intel Duel Core E6700-3.20 GHz, 2GB DDR3 RAM–25 No’s UPS 20KVA(shared) – 01 NO. Dlink 48 port Managed switch – 01 Number Dlink 1 Mtr. Patch cords, RJ45 Connectors, Keystone, Faceplate, Backbox |
5 | CENTRAL COMPUTER CENTER
| 150 | Nil | 30 | Personal Computers- Intel Core i3 E6700-3.20 GHz, 4GB DDR3 RAM– 30 No’s UPS 10KVA – 01 Number Dlink 48 port Managed switch – 01 Number Dlink 1 Mtr. Patch cords, RJ45 Connectors, Keystone, Faceplate, Backbox |
6 | Computer center- I Basement floor
| 112 | Nil | 33 | Personal Computers- Intel Duel Core E6700-3.20 GHz, 2GB DDR3 RAM–30 No’s Acer Version Desktop UxVJSS1089 – 03No’s, UPS 10KVA – 01 Number |
7 | COMPUTER CENTER-VI PHY rc 15 | 85 | Nil | 23 | Personal Computers- Intel Core i3 E6700-3.20 GHz, 4GB DDR3 RAM– 22 No’s Dlink 48 port Managed switch – 01 Number Dlink 1 Mtr. Patch cords, RJ45 Connectors, Keystone, Faceplate, Backbox |
8 | Language Lab | 70 | Nil | 25 | Personal Computers- Intel Core i3 E6700-3.20 GHz, 4GB DDR3 RAM– 25 No’s Dlink 48 port Managed switch – 01 Number Dlink 1 Mtr. Patch cords, RJ45 Connectors, Keystone, Faceplate, Backbox. |
ELECTRONICS AND COMMUNICATION ENGINEERING
Sl. No. | Name of the Laboratory | Area In Sq.m | No. of PCs available in the lab | Major Equipments | Total Investment till date |
1 | Analog Electronics / Communication Lab | 102 | Nil | Cathode Ray Oscilloscopes, Digital Storage Oscilloscopes, Function Generators, Power Supplies, Transformers, Multimeters, Resistance Boxes, Inductor Boxes, Capacitance Boxes, Soldering Iron, AM FM PPM PWM Kits | 13,85,080 |
2 | Logic Design / Advanced Communication Lab | 102 | Nil | Digital IC Trainer Kits, Digital IC Testers Microwave Test Benches, Fiber Optic Kits, TDM ASK FSK PSK DPSK QPSK PCM Trainer Kits, Signal Generators | 12,04,444
|
3 | Microcontroller / Microprocessor Lab | 102 | 26 | 8051 Trainer Kits, MSP430 Kits, Dual DAC, ADC, DAC, LCD, Keyboard, Stepper Motor, Display Interfacing Kits, Power Supplies Logic controller interface kits, I/O Cards, UPS | 11,79,439 |
4 | DSP/HDL Lab | 102 | 26 | Matlab License Version, Signal Processing Tool Box, DSP System Tool Box, Simulink, DSP Starter Kits, FPGA Trainer Kits, Power Supplies, Daughter Boards, Dual-DAC, ADC, Elevator, LCD, Keyboard, Stepper Motor interfacing kits | 19,36,330 |
5 | Power Electronics Lab | 102 | Nil | SCR and TRIAC, MOSFET and IGBT, Single Phase Fully controlled converter, Voltage commutated firing circuit, Speed control of a separately excited DC motor, Speed control of universal motor Kits | 2,30,350 |
6 | VLSI Lab | 102 | Nil | Mentor Graphics ASIC Design License Software | 5,05,435
|
7 | Project Lab | 102 | 26 | Atmega Interface Boards, EEPROM Programmer, Soldering Iron | 8,17,575 |
TOTAL | 714 | 78 |
| 72,58,653 |
MECHANICAL ENGINEERING
Sl # | Name of the Laboratory | Area In Sq.M | No. of PCs available in the lab | Major Equipments | Investment till date |
1 | Foundry and Forging Laboratory | 200 | Moulding Boxes, Split Piece Patterns, Single Piece Pattern, Foundry Tool Kits, Smithy Furnaces (coal fired), Anvils, Swage Blocks and Forging Tools. | 6,16,090=00 | |
2 | Metallography and Material Testing Lab | 150 | Universal Testing Machine(60 Tons) Mechanical type, Wear and Friction Tester, Magnetic Crack Detector 1000 amps, Ultrasonic Flaw Detector, Rockwell cum Brinell hardness tester, Vickers hardness tester, Fatigue testing machine, Impact testing machine, Torsion testing machine, Trinocular inverted microscope | 14,98,650=00 | |
3 | Metrology and Mechanical Measurements Lab | 102 | Pressure gauge set up, Thermo couple setup, L.V.D.T. setup, Load cell set up, Strain gauge setup, Autocollimator single axis, Gear Tooth Verniers, Digital Vernier Caliper, Micrometers (0-25mm), Digital Micrometer (0-25mm), Mechanical Comparator, Floating Carriage Micrometer (2 wire / 3 wire), Slip gauge 83pieces set, Profile Projector, Toolmaker’s microscope, Sine center 200mm, Sine bar 200mm, Granite Surface plates. | 6,90,000=00 | |
4 | Machine Shop Lab | 300 | All geared Lathe , Belt driven (cone pulley type) Lathes 12 No.s, Universal Milling Machines, Shaping Machines, Radial Drilling Machine, Surface Grinder, Slotting Machine, Hydraulic power Hacksaw Machine, Bench Grinder. | 26,43,053=00 | |
5 | Fluid Mechanics and Machinery Lab
| 232 | Combined pipe friction & pipe fittings setup, Impact of jet on vanes apparatus, Orifice and venturimeter combined setup, Flow nozzle and Rotometer combined set, Notch apparatus, 2 stage reciprocating Compressor test rig, Single stage centrifugal pump test rig, Reciprocating pump test rig, Kaplan turbine test rig, Francis turbine test rig, Pelton wheel test rig, Centrifugal blower test rig, | 20,03,000=00 | |
6 | Energy Conversion Engineering Lab | 200 | Four stroke diesel engine cut section, Two stroke petrol engine cut section, Planimeter, Able’s flash and fire point apparatus, Pensky martin’s flash and fire point apparatus, Redwood viscometer, Saybolt viscometer, Torsion viscometer, Boy’s gas calorimeter, Bomb calorimeter, Four stroke single cylinder diesel engine test rig, V.C.R petrol engine test rig, Two stroke single cylinder petrol engine test rig, Four stroke four cylinder petrol engine test rig with hydraulic dynamometer (Morse test). | 10,56,490=00 | |
7 | Heat & Mass Transfer Lab | 102 | Thermal conductivity of metal rod apparatus, Composite wall apparatus, Pin-Fin apparatus, Natural convection apparatus, Forced convection apparatus, Emissivity measurement apparatus, Stefan Boltzman’s constant apparatus, Parallal & counter flow heat exchanger apparatus, Critical heat flux apparatus, Condensation apparatus, Vapor compression refrigeration test rig, Air conditioning cycle test rig, Transient conduction apparatus. | 6,83,000=00 | |
8 | Computer Aided Modeling & Analysis Lab | 102 | 33 | Acer Veriton Systems-32 Nos.With Intel core i3,E 6700@ 3.20 GHz Processor, 4GB Ram,500 GB SATA, 32 bit Operating system,18.5” TFT Monitor, OS-Microsoft windows XP, 20Kva UPS, Network server Model E5520, LAN- 48 Port managed switch & CAT 6 UTP Cable ,Software-Ansys Release 14.5 Version | 13,46,208=00 |
9 | CIM & Automation Lab | 102 | CNC simulation software SeeNC Turn SeeNC Mill Caps Turn Caps Mill | 4,80,025=00 | |
10 | Design Lab | 102 | Determination of natural frequency, Balancing of rotating masses, critical speed of a rotating shaft, Fringe constant of Photo elastic material, stress concentration using Photo elasticity, equilibrium speed, sensitiveness, power and effort of Porter/Prowel /Hartnel Governor, Pressure distribution in Journal bearing, Principal Stresses and strains, Experiments on Gyroscope | 5,94,969=00 | |
11 | Basic Work Shop
| 200 | Welding Machine, Drilling Machine, Work Benches with Bench vices, Bench Grinder | 2,61,185=00 | |
12 | CAED Lab | 178 | 73 | Acer Veriton (M200 – G41) Systems-74 No.s ,With Intel core 2 Duo E 7500 Processor, 2GB Ram,160 GB Hard disk, Drive-SATA, 32 bit Operating system,18.5” TFT Monitor, OS-Microsoft windows XP, Software-Solid Edge ST2 (with synchronous Technology), Hp laser jet printer, 20Kva UPS, Vivitek Projector, Network server Model E5520, LAN- 48 Port managed switch & CAT 6 UTP Cable | 17,86,492=00 |
13 | R& D Center for Technology Upgradation of Cashew Processing Equipments | 102 |
| CNC Vertical Machining Centre , Tachometer, Pyrometer, Manometer, Anemometer, Clamp Meter, Moisture Content Tester, Arc Welding Machine, Digital Varnier Calliper, Digital Micrometer, Digital Thermo Hygrometer , Pyranometer, ACE CNC Lathe Model: J 400 LM, Digital Powder Conditioner, APC Battery | 39,96,555=00 |
14 | Creativity Center | 40 | MAKIT- MASTER, MAKIT- HITECH | 3,75,617=00 | |
Total | 2112 | 106 | 1,80,31,334=00
|