Sl. No. | Title |
1 | SLA Driven Management of Web Applications |
2 | Stegnography For Hiding Data In WavAudio File. |
3 | Privacy Preserving Technique in Wireless Sensor Networks |
4 | Automatic Vision Based Inspection System Using Raspberry PI |
5 | Cloud Computing Security from Single to Multiclouds |
6 | Negotiation Scheme for Trust Management |
7 | Get Connected |
8 | Authentication Smart Card Using Steganographic and Biometric Approach |
9 | Biometric Vehicle Security Device |
10 | Development of a Computational Linguistic Tool Rebting to Study of Regional Minor Languages |
Batch:2011-15 |
11 | Video Based Image Retrieval |
12 | Web Security Using Usual Cryptography Against Phishing |
13 | Authentication Techniques for Engg. Session Password With Colors and Text |
14 | 3D Image Synthesis of Mouth Cricoid Uppergi Using Scan Images |
15 | GSM Based Automated Licence Verification Using Fingerprint |
16 | Giform Gesture Input for Representation of Models |
17 | Smart Home Using Rasphery Pi |
18 | Authentication Using Visual Sacret Sharing |
19 | Biometric Authentication for Safety Lockers Using Cardiac Vectors |
20 | Analysis and Implementation of Region Based on Demand to Supply Chain Framework |
21 | Transforming Document to Publishing Media |
22 | Analyzing and Classification of Malware and Benign Executables |
23 | Performance Analysis of Various Protocols in Magnet |
24 | Automatic Attendance System |
25 | Content Authority Tool |
Batch: 2012-16 |
26 | Vehicle Tracking with Remote Document Verification |
27 | Biometric Enabled Ration Access System |
28 | Performance Enhancement using CPU |
29 | Portable Community oriented Health Monitoring |
30 | Personal Shopping Assistant |
31 | Drip Irrigation Control System Using Ordering & GSM Modem |
32 | Genetic Algorithms Based Course Scheduling |
33 | Emergency Search and Rescue System |
34 | An Entity Recognition Frame Work For Data Mining Techniques |
35 | CHOIZ |
36 | Development of User Friendly Tool for the Analysis of Visualition of Multisource & Multi Scale Data |
37 | Advanced Hostel Attendance Management Systems |
38 | Performance Analysis of Mobility Management Approaches for Mobile IP Networks |
39 | An Effective Network Monitoring Tool for Distributed |
40 | Virtual Classroom System |
41 | Online Voting App |
42 | Energy saving Home Automation |
43 | Mobile Health Care |
44 | Android Based E-Notice using Web Application |
45 | Access Control Model in Electronic Health Record Using Steganographic & Visual Cryptographic Approach |
46 | Decision Support System for Weather Forecasting |
47 | Take Care-An IOT Based Smart Bike |
48 | Estimation of Betel Leaf Area Through Image Processing Technique |
49 | Drowsiness Detection Using Open CV |
50 | Smart Elevator System Based on Wireless Sensor Networks |
51 | Detection of Brain Tumor through MRI images using MATLAB |
52 | Android Based Home Door lock Application Via Wi-Fi for Disabled People |
53 | Study and Analysis of Security Algorithms in Smart Grid Applications |
Batch: 2013-17 |
54 | Analyzing the Brain MRI Images using Serial & Parallel Processing |
55 | IOT Based Smart Wrist Band for Seniour Citizen |
56 | Securing the Data in Cloud using Alegebra Homomorphic Encryption Scheme Based on Updated Elgamal(AHEE) |
57 | Fingerprint Based Hall Ticket System for Students |
58 | Administration of Systems in a Network Using Cell Phone |
59 | Lung Cancer Detection Using Image Processing |
60 | An Effective Antiphishing Framework for Secure Transmission Using Visual Cryptography Techniques |
61 | Track Me |
62 | Decission Supporting System for Student Placement |
63 | Design & Implementation of telemedicine Monitoring System |
64 | Suraksha , Women Safety Device & App |
65 | Audio and Video Speech Processing |
66 | Campus Navigation System |
67 | Mobile Augmented Reality Learning System |
68 | Offline E-Cash Systems |
69 | IOT Based Vehicle Accident Analysis System |
70 | Smart Wheels |
71 | Enhancing RFID Security and Privacy during Money Transaction |
72 | Li-Fi Based Patient Monitoring System |
73 | Computerized Field Monitoring Using Remote Sensing (CFM) |
74 | Academic Planning and Scheduling System |
75 | Agri-Copter |
76 | Algorithms in Steganography Using Weighted & Matching Techniques |
77 | Voice Based Email System for Blind |
78 | Student Momentum |
79 | Diabitic Foot Ulcer Detection Using Android Application |
80 | Cheque Deposition Using Image Processing. |
81 | Stranded In The Dark |
82 | Secured Image File Transfer By Automatic Self Poisoning. |
83 | Libkart |
84 | Text Summarization Using Graph Based Algorithm |
85 | Peer to Peer File Sharing System Through Webrtc. |
Batch: 2014-18 |
86 | VIZOR 360 |
87 | SUAREZ -Smart Jacket for Soldiers |
88 | Vission Based Human Computer Interaction For Movement Impaired People |
89 | Medicare A Medical Assistant |
90 | Automated Fire Detection using Image Processing |
91 | Automated Stench Analyser For Smart Cities |
92 | ARISTA |
93 | An Efficient Algorithms for Fruit Ripeness Detection |
94 | Secure Data Retrieval for Decentralized Discruption Tolerant Militory Networks |
95 | Implementing a Secured Architecture in Smart Grid Technology |
96 | VIRTUAL Mouse |
97 | Keep Me Safe |
98 | Kisaan Unnathi An Agro Connect |
99 | Smart Camera |
100 | Perception of Diverse Account Specification in Social Networking |
101 | Network Traff Data Analysis Using Hadoop |
102 | Track Way |
103 | Biometric Authentication for Transaction Deprived of Card |
104 | Parallel Detection of Weeds & Diseases in Paddy |
105 | Project Portal |
106 | Mobility Aid For Blind & Old People |
107 | Passenger Announcement System in Railway Station |
108 | Real Time Indoor Navigation For Fire Fighters Using Android Application |
109 | Implimentation of DCT Steganography Using the Combination of Compression & Encryption Technique |
110 | E-Commerce Data Analysis Using Hadoop |
111 | IOT Based Dynamic M2M Healthcare & Disaster Management |
112 | OTP Based Security For ATMs |
113 | Park Me-Online Parking Assistant |