Year | Agency | Title | Name of The Guide | Student 1/ Team Leader | Sanctioned Amount (Rs.) | Permission Letter |
2020-21 | Karnataka State Council For science &Technology (KSCST) | COVISCAN | Mr. Manjunatha A. S. | Ms. Shaik Muskan | 3000.00 | |
2020-21 | Karnataka State Council For science &Technology (KSCST) | EARLY DETECTION OF PEBRINE DISEASE IN SILKWORM USING CONVOLUTION NEURAL NETWORK | Dr. Raghavendra S | Ms. Prajna | 3000.00 |
Project Title | Funding Agency |
MONITORING AND MODELING ECOSYSTEM SERVICES FOR THE CONSERVATION AND SUSTAINABLE USE OF BIODIVERSITY IN WESTERNGHATS | VGST-RGS |
Programming with QT for Embedded Linux | VGST |
Award for Research Publications | VGST |
High Performance Computing Laboratory Facility | ACITCE-MODROB |
High Performance Computing Laboratory Facility | AICTE-MODROB |
Image Identification and Classification of Aromatic Coconuts in Udupi region using Machine Learning techniques | KARNATAKA STATE COUNCIL FOR SCIENCE AND TECHNOLOGY |
Indoor Vertical Farming using Controlled Environment Agriculture and Aeroponics for Multiple Crops | KSCST |
Early Detection of Pebrine Disease in Silkworm using Convolutional Neural Network | KSCST |
COVISCAN | KSCST |
GEOGRAPHICAL ANALYSIS OF LANDSCAPE THROUGH SOIL TRANSFORMATION PREDICTION USING MACHINE LEARNING | KSCST |
Coastal Karanataka Shoreline Dynamics | ISRO-IITB |
Monitoring and Modeling Ecosystem Services for the Conservation and Sustainable use of Biodiversity in Westernghats | |
Artificial Intelligence Techniques for Predicting Type 2 Diabetes’. | Department of Health Research (Ministry of Health & Family Welfare, Government of India) |