Sl. No. | Name | Department | Position |
1 | Prof. Dr. Thirumaleshwara Bhat | Mechanical Engineering | Principal & Chairman |
2 | Mr. Nagaraja Rao | Electronics and Communication Engineering | Coordinator |
3 | Mr. Raghunatha | Electronics and Communication Engineering |
Departmental Coordinators |
4 | Mr. Jayaram Nayak | Civil Engineering | |
5 | Mr. Raghavendra G S | Computer Science Engineering | |
6 | Ms. Archana | Chemistry | |
7 | Dr. Ganesh Prasad | Dept. of AI & DS and AI & ML Engineering |
OFFICE BEARERS OF NSS-YRC UNIT-2023-24
Sl. No. | USN | Name | Branch | Sem | Position |
1 | 4MW20CS099 | Swaroop Kumar | CSE | 7 | President |
2 | 4MW21EC018 | Dhanush Shastry | ECE | 5 | Vice President |
3 | 4MW20EC047 | Ramya Deshapande | ECE | 7 | Secretary |
4 | 4MW21AD031 | Nidhi Patkar | AI & DS | 5 | Joint Secretary |
5 | 4MW21CS082 | Sagar Ganesh | CSE | 5 | Treasurer |
6 | 4MW20CV003 | Sainbor Lyngkhoi | CV | 7 | Members |
7 | 4MW22CS167 | Sumedh Navuda | CSE | 3 | |
8 | 4MW22EC060 | S R Sripada Rao | ECE | 3 |
OFFICE BEARERS OF ROTARACT CLUB-2023-24
Sl. No. | USN | Name | Branch | Sem | Position |
1 | 4MW20ME003 | Anshuman | ME | 7 | President |
2 | 4MW20CS018 | Chandana | CSE | 7 | Vice President |
3 | 4MW21AD038 | Pratham L Kamath | AI & DS | 5 | Secretary |
4 | 4MW21CS003 | Adithi Nayak | CSE | 5 | Joint Secretary |
5 | 4MW20EC008 | Adithya Prakash | ECE | 7 | Treasurer |
6 | 4MW20CS012 | Arathi Kini | CSE | 7 | Membership Chair |
7 | 4MW21AI057 | Vidisha Nelli | AI & ML | 5 | Rotary Foundation Chair |
8 | 4MW22CS139 | Satvik S Bhat | CSE | 3 | Service Projects Chair |
9 | 4MW22CS053 | Dhanush S Shet | CSE | 3 | Public Image Chair |
10 | 4MW21EC059 | Shivani Rao | ECE | 5 |
Members |
11 | 4MW22CS107 | Pai Avani | CSE | 3 | |
12 | 4MW22AD061 | Vishrutha | AI & DS | 3 | |
13 | 4MW22AI045 | Spoorthy S Bhat | AI & ML | 3 | |
14 | 4MW22ME004 | Atreya Dattatreya | ME | 3 | |
15 | 4MW22EC010 | Annapurna Shenoy | ECE | 3 |