Year | Agency | Title | Name of The Guide | Student 1/ Team Leader | Sanctioned Amount (Rs.) | Permission Letter |
2020-21 | Karnataka State Council For science &Technology (KSCST) | Maintenance strategies for Rural roads under PMGSY of Udupi District:Problems and solutions | Mr. Sunil S Haldankar | 6,000.00 | ||
2020-21 | Karnataka State Council For science &Technology (KSCST) | Sensor Based Device For Predicting Moisture Content Of Agricultural Field & Safe Bearing Capacity Of Soil: The State Of Art In Practice & Future Challenges | Mr. Sunil S Haldankar | 6,000.00 | ||
2020-21 | Karnataka State Council For science &Technology (KSCST) | Primary Water Purification And Quality Monitoring System | Mr. Madhusoodhana Rao N | 6,000.00 | ||
2020-21 | Karnataka State Council For science &Technology (KSCST) | Production And Efficiency Study On Environmentally Sustainable Green Building Materials In Construction Practice | Mr. Vignesh Shenoy B | 5,000.00 | ||
2020-21 | Karnataka State Council For science &Technology (KSCST) | Hydroponic Technology As Irrigation System And Decentralized System Of Waste Water And Its Reuse In Rural Agriculture | Mr. Deviprakash | 6,000.00 | ||
2020-21 | Karnataka State Council For science &Technology (KSCST) | Chemical Characterization Of Seawater Intrusion | Mrs. Deepika B. V. | 3,500.00 | ||
2020-21 | VTU | Chemical Characterization Of Seawater Intrusion | Dr. Sandeep J. Nayak | 5000.00 | ||
2020-21 | Karnataka State Council For science &Technology (KSCST) | Analyzing The Beneficial Uses Of Tender Coconut Husk The Improving Crop Yield And Water Retention Capacity Of Soil. | Mrs. Deepika B. V. | 5000.00 | ||
2019-20 | Visvesvaraya Technological University (VTU) TEQIP cell. | Synthesis of Nano Particles Using Medicinal Herbs and Utilization in Water Treatment | Mr. Rohith Veigas | Sheethal B.R | 25,000.00 | |
2019-20 | Karnataka State Council For science &Technology (KSCST) | An innovative approach to assess SBC of soil using prototype device and ANN | Mr. Sunil Haldankar | Prashanth Harithas | 5,500.00 | |
2018-19 | Vision Group of Science & Technology( VGST) RGS- Scheme | Detection and Delineation of Saltwater Intrusion Zones along the Coastal Aquifers of Udupi Shoreline. | Dr. Sujay Raghavendra. N | – | 5,00000.00 | |
2018-19 | Visvesvaraya Technological University (VTU) | Process automation of Terzaghi’s concepts | Mr. Sunil Haldankar | Kishor | 25,000.00 | |
2016- 2017 | Karnataka State Council For science &Technology (KSCST) | Recharging phreatic zone through pervious concrete pavement | Mr. Ravikumar | Pradeep K.M | 5,500.00 | |
2015- 2016 | Karnataka State Council For science &Technology (KSCST) | Design of android application for curing and Irrigation (Curingo) | Mr. Pruthvin Shetty | Avinash Kumar | 7,000.00 | |
2013- 2014 | Karnataka State Council For science &Technology (KSCST) | Study on the strength parameters of PVC dust concrete as an environmental friendly alternative construction material | Mr. Anand V.R | Rahul Kotian | 7,500.00 |
Funded Projects Applied
Schemes | Title | Faculty | |
Karnataka Fund for Improvement of Science and Technology Infrastructure in Higher Educational Institutions (K-FIST) Level-II | Efficacy of Coastal Reservoirs in Augmenting Ground Water Recharge & Practical Solution to Rural Needs. | Dr. Sandeep J Nayak Ms. Deepika B V | |
Research Grants for scientists/ Faculty (RGS/F) | Maintaince Stratergy for Rural Roads for Udupi District (NGNRY) | Mr. Sunil Haldankar/ Dr. Sachin Bhat | |
Awards for Research Publications (Published) for Faculty (ARP) | Assessment of Ground Water Quality by Water Quality Index in Udupi District, Karnataka State, India | Ms. Deepika B V | |
Faculty Development Programme for Engineering College teachers (FDP – Engg.) | Forensic and Fuzzy Logic with Civil Engineering | Mr. Vignesh Shenoy & Dr. Sandeep J Nayak |