Department Of Chemistry:
Sl.No | Name | Designation | Qualification | Experience (Years) Teaching/Practice/ Industry/Research |
1 | ![]() | Professor & Head | B.Sc. ,M.Sc., Ph.D | 40 Years |
2 | ![]() | Asst. Professor (Senior) | B Sc, M Sc, MBA, (Ph.D) | 11 Years |
3 | ![]() | Asst. Professor | B Sc, M Sc, M.Phil, (Ph.D) | 8 Years |
4 | ![]() | Asst. Professor | B.Sc , M.Sc. | 2 Years |
Department Of Mathematics:
Sl.No | Name | Designation | Qualification | Experience (Years) Teaching/Practice/ Industry/Research |
1 | ![]() | Asst. Professor, Head | B.Sc., M.Sc., M.Phil, Ph.D | 8.5 Years |
2 | ![]() | Asst. Professor | B.Sc, M.Sc, MA | 10.5 Years |
3 | ![]() | Asst. Professor | B.Sc. M.Sc. | 10 Years |
4 | ![]() | Asst. Professor | B.Sc. M.Sc. | 2.5 Years |
5 | ![]() | Asst. Professor | B.Sc., M.Sc., M.Phil | 2 Years |
6 | ![]() | Asst. Professor | B.Sc., M.Sc., | 2 Years |
Department Of Physics:
Sl.No | Name | Designation | Qualification | Experience (Years) Teaching/Practice/ Industry/Research |
1 | ![]() | Associate Professor & Head | B.Sc. ,M.Sc., Ph.D | 11 Years |
2 | ![]() | Asst. Professor (Senior) | B.Sc. ,M.Sc., M.Phil, (Ph.D) | 11 Years |
3 | ![]() | Asst. Professor | B.Sc., M.Sc. | 3.5 Years |
4 | ![]() | Asst. Professor | B.Sc., M.Sc., M.Phil | 6 Years |