Program Structure 2018 - 19
| I Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Calculus & Linear Algebra (Maths – I) | 4 |
| 2 | Engineering Physics | 4 |
| 3 | Basic Electrical Engineering | 3 |
| 4 | Elements of Civil Engineering & Mechanics | 3 |
| 5 | Engineering Graphics | 3 |
| 6 | Engineering Physics Lab | 1 |
| 7 | Basic Electrical Engineering Lab | 1 |
| 8 | Technical English – I | 1 |
| Total Credits | 20 |
| II Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Advanced Calculus & Numerical Methods (Maths – II) | 4 |
| 2 | Engineering Chemistry | 4 |
| 3 | C Programming & Problem Solving | 3 |
| 4 | Basic Electronics | 3 |
| 5 | Elements of Mechanical Engineering | 3 |
| 6 | Engineering Chemistry Lab | 1 |
| 7 | C Programming Lab | 1 |
| 8 | Technical English – II | 1 |
| Total Credits | 20 |
| III Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Transform Calculus, Fourier Series & Numerical Techniques (Maths-III) | 3 |
| 2 | Network Theory | 4 |
| 3 | Electronic Devices | 3 |
| 4 | Digital System Design | 3 |
| 5 | Computer Organization & Architecture | 3 |
| 6 | Power Electronics & Instrumentation | 3 |
| 7 | Electronic Devices & Instrumentation Lab | 2 |
| 8 | Digital System Design Lab | 2 |
| 9 | Adalitha/Vyavaharika Kannada | 1 |
| Total Credits | 24 |
| IV Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Complex Analysis, Probability & Statistical Methods (Maths-IV) | 3 |
| 2 | Analog Circuits | 4 |
| 3 | Control Systems | 3 |
| 4 | Engineering Statistics & Linear Algebra | 3 |
| 5 | Signals & Systems | 3 |
| 6 | Microcontroller | 4 |
| 7 | Microcontroller Lab | 2 |
| 8 | Analog Circuits Lab | 2 |
| 9 | Constitution of India, Professional Ethics & Cyber Law | 1 |
| Total Credits | 24 |
| V Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Technical Innovation, Management & Entrepreneurship | 3 |
| 2 | Digital Signal Processing | 4 |
| 3 | Principles of Communication Systems | 4 |
| 4 | Information Theory & Coding | 3 |
| 5 | Electromagnetic Waves | 3 |
| 6 | Verilog HDL | 3 |
| 7 | Digital Signal Processing Lab | 2 |
| 8 | HDL Lab | 2 |
| 9 | Environmental Studies | 1 |
| Total Credits | 25 |
| VI Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Digital Communication | 4 |
| 2 | Embedded Systems | 4 |
| 3 | Microwave & Antenna | 4 |
| 4 | Professional Elective – 1 | 3 |
| 5 | Open Elective – A | 3 |
| 6 | Embedded Systems Lab | 2 |
| 7 | Communication Lab | 2 |
| 8 | Mini Project | 2 |
| Total Credits | 24 |
| VII Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Computer Networks | 3 |
| 2 | VLSI Design | 3 |
| 3 | Professional Elective – 2 | 3 |
| 4 | Professional Elective – 3 | 3 |
| 5 | Open Elective – B | 3 |
| 6 | Computer Networks Lab | 2 |
| 7 | VLSI Lab | 2 |
| 8 | Project Work Phase – 1 | 1 |
| Total Credits | 20 |
| VIII Semester |
| Sl.No. | Course Name | No. of credits |
| 1 | Wireless & Cellular Communication | 3 |
| 2 | Professional Elective – 4 | 3 |
| 3 | Project Work Phase – 2 | 8 |
| 4 | Technical Seminar | 1 |
| 5 | Internship | 3 |
| Total Credits | 18 |
| Overall Total Credits | 175 |
| Sl.No. | Professional Elective – 1 | Professional Elective – 2 |
| 1 | Operating Systems | Real Time Systems |
| 2 | Artificial Neural Networks | Satellite Communication |
| 3 | Data Structures using C++ | Digital Image Processing |
| 4 | Digital System Design using Verilog | DSP Algorithms & Architecture |
| 5 | Nanoelectronics | |
| 6 | Python Application Programming | |
| Sl.No. | Professional Elective – 3 | Professional Elective – 4 |
| 1 | IOT & Wireless Sensor Networks | Network Security |
| 2 | Automotive Electronics | Micro Electro Mechanical Systems |
| 3 | Multimedia Communication | Radar Engineering |
| 4 | Cryptography | Optical Communication Networks |
| 5 | Machine Learning with Python | Biomedical Signal Processing |
| Open Electives – A & B |
| Students can select any open electives offered by other departments, except those that are offered by the ECE department |
Program Structure 2017 - 18
Program Structure 2013 - 17