CLASS REPRESENTATIVES
Academic year 2024-25
First Year (2024 Batch)
| Sl. No. | Branch | Section | USN | Name |
|---|
| 1. | CSE | A | 4MW24CS003 | ABHISHEK |
| 2. | CSE | B | 4MW24CS125 | SAMEER ACHARYA |
| 3. | ME | C | 4MW24CS162 | SRISHTI NAYAK |
| 4. | AI-DS | D | 4MW24ME013 | SAMITH |
| 5. | AI-DS | E | 4MW24AD019 | MOHAMMAD SUHAN |
| 6. | AI-ML | F | 4MW24A1022 | KUNDER KASHISH CHANDRA |
| 7. | ECE | G | 4MW24EC003 | ADITHYA |
| 8. | ECE | H | 4MW24EC070 | SAMAKSH SS SHETTY |
Second Year (2023 Batch)
| Sl. No. | Branch | Section | USN | Name |
|---|
| 9. | AI-DS | | 4MW23AD058 | U PRADYUMNA UPADHYAYA |
| 10. | AI-ML | | 4MW23A1060 | YASHWANTH V |
| 11. | CE | | 4MW23CV005 | RAJU HANAMANTARPA BENNUR |
| 12. | CSE | A | 4MW23CS030 | CHIRAG S POOJARY |
| 13. | CSE | B | 4MW23CS110 | RAHUL |
| 14. | CSE | C | 4MW23CS185 | VINAYAK U PAI |
| 15. | ECE | A | 4MW23EC012 | ARJUN P UPADHYA |
| 16. | ECE | B | 4MW23EC094 | VARUN S |
Third Year (2022 Batch)
| Sl. No. | Branch | Section | USN | Name |
|---|
| 1. | AI-DS | | 4MW22AD030 | PANCHAMI PAI |
| 2. | AI-ML | | 4MW22A1024 | MOHAMMED UMAIZ KHALIK |
| 3. | CE | | 4MW22CV003 | MYTHRI BU |
| 4. | CSE | A | 4MW22CS053 | DHANUSH |
| 5. | CSE | B | 4MW22CS133 | SAMARTH GANESH SHETTIGAR |
| 6. | CSE | C | 4MW22CS178 | VIJAY NETEKAL |
| 7. | ECE | A | 4MW22EC002 | ADITHYA RAJASHEKAR DAS |
| 8. | ECE | B | 4MW22EC060 | S R SHRIPADA RAO |
Fourth Year (2021 Batch)
| Sl. No. | Branch | Section | USN | Name |
|---|
| 9. | AI-DS | | 4MW21AD009 | ANURAG R RAO |
| 10. | AI-ML | | 4MW21A1057 | VIDISHA S NELLI |
| 11. | CE | | 4MW21CV005 | MANISH D POOJARY |
| 12. | CSE | A | 4MW21CS036 | KARTHIKEYA G NAYAK |
| 13. | CSE | B | 4MW21CS082 | SAGAR GANESH |
| 14. | ECE | A | 4MW21EC006 | AJAY MADHAV RAO |
| 15. | ECE | B | 4MW21EC045 | PRATHAM D POOJARY |
MBA – 1st Year
| Sl. No. | Branch | Section | USN | Name |
|---|
| 1. | MBA | 4MW24BA020 | | SWASTHIK |
| 2. | MBA | 4MW24BA043 | | HARSHITHA |
MBA – 2nd Year
| Sl. No. | Branch | Section | USN | Name |
|---|
| 1. | MBA | 4MW23BA010 | | RONAN SALDAHNA |
| 2. | MBA | 4MW23BA006 | | NAVYA BALLA |