Computer Science & Engineering
About Department
Today, Computer Science and Engineering branch is at the core of innovations in artificial intelligence, robotics, data science, cybersecurity, and more. From healthcare and education to finance, agriculture, and entertainment, computer science applications are transforming every sector by enhancing productivity, automation, and decision-making. This has resulted in an increased demand for skilled and competent
- To be recognized as a center of excellence in the field of Computer Science and Engineering imparting holistic education catering the needs of the society.
- Impart knowledge by providing a healthy learning environment.
- Encourage the zeal to be updated in technology front and abide by ethical and moral values.
- Engage in result oriented research and innovation to cater the societal needs.
- Workshop on “Project based Learning using Arduino Board” - November 2016/10/25 to November 2016/10/26
- VIRTUAL CONFERENCE “ICETSE-2020” - November 2020/07/10 to November 2020/07/11
- A webinar on “An effective Literature Review Process for the Technical Projects” - November 2020/10/23 to November 2020/10/23
- IEEE International Conference “DISCOVER” - November 2020/10/30 to November 2020/10/31
The graduates of Computer Science and Engineering should have
| PEO 1: | Gain the fundamental knowledge in the field of Computer Science and use this to develop effective and efficient solutions to the engineering problems. |
| PEO 2: | Relish learning technology in a learning friendly environment provided by the department to reach high academic accords. |
| PEO 3: | Be passionate towards continuous learning for being updated in current technologies. |
| PEO 4: | Involve in developing innovative solutions to solve various societal problems with the goal of developing a sustainable society. |
Graduates of the Computer Science and Engineering program are able to:
| PO # | Graduate Attribute | Proposed PO Statement |
| PO 1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO 2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO 4 | Conduct investigation of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO 5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO 6 | The engineer and society | Demonstrate the ability of using acquired knowledge to analyze and solve societal issues. |
| PO 7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO 9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO 11 | Project Management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO 12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1: Be able to design, implement, test and evaluate a computer system, component or algorithm to solve a real world problem using appropriate data structures.
PSO2: Be able to successfully adapt to the changes in the field of computer science & engineering for both personal and professional growth.
Accomplishments
SMVITM Students Win First Place at MONAITHON 2025
Udupi, Bantakal, 17 October 2025: A team of students from Shri Madhwa Vadiraja Institute of Technology and Management (SMVITM), Bantakal,...
Vidhyanidhee IEEE Scholarship Awarded to Sujan Kumar K
Congratulations to Mr. Sujan Kumar K, a III Year CSE student at SMVITM, for being awarded the prestigious Vidhyanidhee IEEE...
Students of SMVITM won first Prize in “AVISHKAR”
Ms. Princia D’Almeida and Ms. Prerana A Shetty, 3rd. year students of Computer Science and Engineering at Shri Madhwa Vadiraja Institute...
Students of SMVITM, Gets Second Prize in Technical Event “Line following Robot”
Third year students Pavan G Gond, Vishwas Bhat, Ranjan Poojary, Vijetha, from Dept. of Computer Science Engineering And Shreeharsha Gunaga...
























