Artificial Intelligence and Machine Learning
About Department
DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING Welcome to the Department of Artificial Intelligence and Machine Learning at Shri Madhwa Vadiraja Institute of Technology and Management (SMVITM), Bantakal, Udupi. Our department is dedicated to fostering a stimulating learning environment, where students explore the frontiers of AI and machine learning, and faculty members engage in cutting-edge
To be recognized as a center of eminence in the field of Artificial Intelligence for holistic engineering education and research on current technologies.
- To impart quality and value based education and contribute towards the innovation of computing, expert system, Artificial Intelligence and Machine Learning.
- To build a data intensive system through socio-economic aspects by promoting cross-disciplinary thinking that expands expertise in cutting edge technologies and acquire professional ethics.
- Promote the overall personality development of the students through activities that have high credibility and societal impact.
| PEO-1 | Graduates will have the ability to adapt, contribute and innovate new technologies and systems in the key domains of Artificial Intelligence and Machine Learning. |
| PEO-2 | Graduate will establish himself/herself as effective professionals by solving real-world problems using investigative and analytical skills along with the knowledge acquired in the field of Artificial Intelligence and Machine Learning |
| PEO-3 | Graduates will have the ability to explore research areas and produce outstanding contribution in various areas of Artificial Intelligence and Machine Learning. |
| PEO-4 | Graduates will be ethically and socially responsible solution providers and entrepreneurs in the field of Artificial Intelligence and Machine Learning. |
| PO No.
| Graduate Attribute | PO Statement
|
| PO1 | Engineering Knowledge | Apply the knowledge of mathematics, Science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/ Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and Society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice |
| PO7 | Environment and Sustainability | Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
| PO9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
| PO11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
| PO12 | Life-long Learning | Recognize the need for and have the preparation and ability to Engage in independent and life- long learning in the broadest context of technological change. |
| PSO-1 | Ability to apply technical and research skills to design and develop algorithms using modern software tools to provide the sustainable solutions to Artificial Intelligence and Machine Learning problems related to the society and environment. |
| PSO-2 | The capacity to build computational knowledge and project development abilities in the fields of Computer Vision, Deep Learning, Machine Learning, and Artificial Intelligence using cutting-edge tools. |
Accomplishments
SMVITM Students Win First Place at MONAITHON 2025
Udupi, Bantakal, 17 October 2025: A team of students from Shri Madhwa Vadiraja Institute of Technology and Management (SMVITM), Bantakal,...
SMVITM Students Secure Second Place at International-Level Hackathon
A team of second-year students from the Department of Artificial Intelligence and Machine Learning at Shri Madhwa Vadiraja Institute of...
Dr. Shrivathsa T V Achieves a Milestone with His Publication in Advances in Materials Research (Scopus Q2, Aug 2025)
Dr. Shrivathsa T V, Department of Artificial Intelligence and Machine Learning, for his significant research achievement. His paper titled “Interpretation...







