| Batch :2010-14 |
| Sl. No. | Title |
| 1 | Three Phase AC Line Fault Detector |
| 2 | Multipurpose Security System for Automobile Vehicle |
| 3 | Vehicle Theft Detection Using GPS and GSM |
| 4 | Industrial Quality Testing Machine |
| 5 | Wireless Mobile Bomb Disposal Unit |
| 6 | Wireless Power Transmission |
| 7 | Smart Traffic Junction |
| 8 | Intelligent Agricultural System |
| 9 | Gas Leakage Detection Alerting and Control Systems |
| Batch :2011-15 |
| 10 | Variable Electricity Tariff and Energy Consumption Indicator |
| 11 | Indian Sign Language Translator by using Flex Sensors |
| 12 | LI-FI Based Voice Communication Control |
| 13 | Power Saving by Load Scheduling |
| 14 | Smart Helmet |
| 15 | NAMMA MANE An Lot Based Smart Home |
| 16 | Human Detection System Using Semi Autonomous Rescue Robot |
| 17 | Deterministic Switching State Power Gating for Low Power , High Speed VLSI Design |
| 18 | Voice Alert System for the Blind |
| 19 | Smart Zone Sensing system with Automatic Vehicle Control |
| 20 | A Low Power Cam with an Auxiliary Bit |
| 21 | Speech Recognizing Powered Wheel Chair for Disabled |
| 22 | Walking Stick with Heart Attack Detection |
| Batch:2012-16 |
| 23 | Drowsy Driver Detection Systems |
| 24 | SMVITM Short Express |
| 25 | Automatic Ration Materials Distribution Based on GSM & Ban Technology |
| 26 | EEG Controlled Robotics ORM |
| 27 | Ayushya, A step Forward to Monitor Health Efficiently Using Zighee and Ethernet |
| 28 | Simulation of Grid Connected Photo-Voltic Systems |
| 29 | Advanced Web based Voting System using Biomatrics Identification |
| 30 | Segmentation of Character Recognition of Ancient Kannada Epigraphs |
| 31 | The Wi-Fi Technology for Advanced Communication. |
| 32 | A Multi-Functional Smart Fitness Band |
| 33 | Design of Emergency Vehicle Detection & Traffic Density Notification |
| 34 | A New Secure Image Transmission Via Secret Fragment Visible Mosaic Images |
| 35 | Smart Ring |
| 36 | Smart Car |
| 37 | E Bunch |
| 38 | Automated Attendence System based On Facial Recognition |
| 39 | GPS based Real Time Train Tracking System |
| 40 | Intruder Detection for Tractical Border Surveillance Using Multiple Sensors |
| 41 | Smart City |
| 42 | Intelligent Farm |
| 43 | DTMF Based Surveillance Vehicle |
| 44 | Gestur Controlled Robot |
| 45 | Eco Friendly Solar Fridge with Heating Application |
| 46 | Classification and Unhealthy Region Detection of Plant Leaves |
| Batch: 2013-17 |
| 47 | ARECA – COPT :Pesticide Sprayer Quad Copter With CD |
| 48 | Human Detection Using Depth Sensing Camera With CD |
| 49 | Segmentation & Optical Character recognition Of Handwritting Kannada Text With CD |
| 50 | Analysis of Osteoarthritis in Knee X-Ray Image With CD |
| 51 | Automated Trolly For Shopping With CD |
| 52 | Smart Helmet for Coal Miners With CD |
| 53 | Automatic order management System for Restaurants With CD |
| 54 | Color Sorting & Grading System for Cashew Kernel With CD |
| 55 | Wi Mob Power Transmission System for Charging the Smart Phones Using RF Modules Through WI-FI with C D |
| 56 | Wireless Bomb Disposal Robot Using Android App |
| 57 | Embedded Electromechanical Bicycle |
| 58 | Smart Door Control System |
| 59 | USB to USB and Mobile Data Transfer |
| 60 | Digitized Prescription System Using RFID Module |
| 61 | IOT Based Unmanned Toll Booth Monitoring System |
| 62 | Tongue Driven Assistive Technology for Wheel Chair Movement |
| 63 | Wireless Sensor Network Controlled Automated Drip Irrigation System |
| 64 | Smart Vehicle Protecting System |
| 65 | Smart Intersection Management System |
| 66 | Wireless Power Transfer Using Magnetic Resonance |
| 67 | Surveillance & Deffencive Robo Security Guard |
| 68 | Advanced Power Generation for Intensity Control of Street Light |
| 69 | Embedded Based Vehicle Speed Moderation and Collisionless System |
| 70 | Gsm Based Automatic Energy Meter Billing |
| Batch: 2014-18 |
| 71 | Automated Ration System |
| 72 | Recognition of Handwritten Tulu Script Using Deep Learning |
| 73 | An IOT Based Smart Bus Ticketing & Tracking System |
| 74 | Smart Health Monitoring Vest With Bullet Detection for Soldiers |
| 75 | ARD windo Based Low Cost Active Dual, Axis Solar Tracker |
| 76 | Solar Powered Seed Sowing & Pesticide Spraying Farming Bot with Wireless Control |
| 77 | Pi Wear |
| 78 | Driverless Car for Future Cities |
| 79 | Segregating Cashew Kernel & Area Nut Using Advanced Color Sorting Mechanism |
| 80 | Security System & Home Automation Using Raspberry PI |
| 81 | Image Enhancement & Segmentation Techniques for Degraded Documents |
| 82 | Auto Floor Cleaning & Mopping BOT |
| 83 | Gesture Recognition Using Leap Motion for Deaf & Dumb |
| 84 | Internet of Things (IOT)in the Field of Women Security |
| 85 | Smart Shopping |
| 86 | Imitation of Human ARM Movement by a Robotic ARM |
| 87 | An IOT Based Smart Campus System |
| 88 | Firesight a Systems for Safety and Assistance for Fire Fighters |
| 89 | Design and development of a Prototype for Simplified Separation of Plastic Waste |
| 90 | Water Quality Test Equipment |
| 91 | Artificial Intelligence Based Cheque Signature Verification System |
| 92 | The Analysis of Disease from MRI Image UsingAutomatic Segmentation |
| 93 | Circuit Explorer |
| 94 | Pedestrian Detection System with Speed Control |
| 95 | Virtual Eye |
| 96 | Rail Vulnerability Monitoring System |
| 97 | Size Estimation and Detection of Disease for Betelvine Leaf Using Image Processing |